How to import/transfer database(s) from your old Organizer to Organizer Deluxe?
INSTALL ORGANIZER DELUXE
IMPORT/TRANSFER DATABASE
CREATE DATA FIELDS LAYOUT
TABLES
Address Organizer| Field Name | Select Data Entry Control |
| TITLE | Drop-Down List |
| FNAME | Simple |
| LNAME | Simple |
| COMPANY | Drop-Down List |
| ADDRESS | Simple Multi-Line |
| Email Address | |
| WEB | Web Address |
| PHONE1 | Phone Number |
| PHONE2 | Phone Number |
| PHONE3 | Phone Number |
| FAX | Phone Number |
| SMALL_P | SETS automatically |
| CATEGORY | Drop-Down List |
| KEYWORDS | Simple |
| CUSTOM1 | Simple |
| CUSTOM2 | Drop-Down List |
| CUSTOM3 | Drop-Down List |
| ATTACHMENT | Attachment Field |
| DATE1 | SETS automatically |
| DATE2 | SETS automatically |
| NOTES1 | Simple Multi-Line |
| NOTES2 | Simple Multi-Line |
| PICTURE | SETS automatically |
| Field Name | Select Data Entry Control |
| TITLE | Simple |
| AUTHOR | Drop-Down List |
| COAUTHORS | Simple |
| CATEGORY | Drop-Down List |
| FORMAT | Drop-Down List |
| RATING | Drop-Down List |
| PUBLISHER | Drop-Down List |
| PUBLISHED | SETS automatically |
| VALUE | Regular Numeric |
| ISBN | Simple |
| PAGES | Simple |
| KEYWORDS | Simple |
| TYPE | Drop-Down List |
| STATUS | Drop-Down List |
| CUSTOM1 | Simple |
| LOOKUP1 | Drop-Down List |
| DATE1 | SETS automatically |
| DATE2 | SETS automatically |
| NUMBER1 | Regular Numeric |
| NUMBER2 | Regular Numeric |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| CAR_NAME | Simple |
| PRODUCER | Drop-Down List |
| CATEGORY | Drop-Down List |
| ENG_POS | Drop-Down List |
| DRIVE_TYPE | Drop-Down List |
| PASSENGERS | Drop-Down List |
| YEAR | Drop-Down List |
| PRICE | Regular Numeric |
| SMALL_P | SETS automatically |
| SHORT_NOTE | Simple |
| KEYWORDS | Simple |
| ENG_TYPE | Simple |
| CUSTOM1 | Drop-Down List |
| POWER | Regular Numeric Number of Decimal Places -> 0 |
| TOPSPEED | Regular Numeric Number of Decimal Places -> 0 |
| ACCEL | Regular Numeric Number of Decimal Places -> 1 |
| FUEL_C | Regular Numeric Number of Decimal Places -> 1 |
| FUEL_H | Regular Numeric Number of Decimal Places -> 1 |
| CUSTOM2 | Regular Numeric Number of Decimal Places -> 1 |
| CUSTOM3 | SETS automatically |
| CUSTOM4 | Simple |
| CUSTOM5 | Simple |
| ATTACHMENT | Attachment Field |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Simple |
| PRODUCER | Drop-Down List |
| CATEGORY | Drop-Down List |
| SUBCATEGORY | Drop-Down List |
| SHORTNOTE | Simple Multi-Line |
| CATNUMBER | Simple |
| ITEMNUMBER | Simple |
| RELEASED | Simple |
| ENTRYDATE | SETS automatically |
| SMALL_P | SETS automatically |
| QUANTITY | Regular Numeric Number of Decimal Places -> 0 |
| COST | Regular Numeric Number of Decimal Places -> 2 |
| TOTAL_COST | Calculated, Enter rule: @10*@11, Number of Decimal Places -> 2 |
| VALUE | Regular Numeric Number of Decimal Places -> 2 |
| TOTAL_VAL | Calculated, Enter rule: @10*@13, Number of Decimal Places -> 2 |
| CUSTOM1 | Regular Numeric Number of Decimal Places -> 2 |
| CUSTOM2 | SETS automatically |
| LOCATION | Drop-Down List |
| CONDITION | Drop-Down List |
| STATUS | Drop-Down List |
| CUSTOM3 | Drop-Down List |
| COMMENTS | Simple Multi-Line |
| COLOR | Drop-Down List |
| PATTERN | Drop-Down List |
| DIMENSIONS | Simple |
| CUSTOM4 | SETS automatically |
| KEYWORDS | Simple |
| DESC | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| COINDESCR | Simple |
| COUNTRY | Drop-Down List |
| SHORTNOTE | Simple |
| CATNUMBER | Simple |
| CONDITION | Drop-Down List |
| ISSUED | Drop-Down List |
| FACE_VALUE | Simple |
| COST | Regular Numeric Number of Decimal Places -> 2 |
| MARKETVAL | Regular Numeric Number of Decimal Places -> 2 |
| PICTURE_SM | SETS automatically |
| NOTE_VAR | Simple |
| CATEGORY | Drop-Down List |
| TYPE | Drop-Down List |
| MINT | Drop-Down List |
| METAL | Drop-Down List |
| WEIGHT | Regular Numeric Number of Decimal Places -> 4 |
| SILVER | Regular Numeric Number of Decimal Places -> 4 |
| GOLD | Regular Numeric Number of Decimal Places -> 4 |
| NUMBER1 | Regular Numeric Number of Decimal Places -> 2 |
| DATE1 | SETS automatically |
| LOOKUP1 | Drop-Down List |
| LOOKUP2 | Drop-Down List |
| CUSTOM5 | Simple |
| ATTACHMENT | Attachment Field |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Simple |
| PRODUCER | Drop-Down List |
| CATEGORY | Drop-Down List |
| SYMBOL | Simple |
| SERIAL | Simple |
| DATE1 | SETS automatically |
| DATE2 | SETS automatically |
| EXPIRY | Simple |
| PRICE | Regular Numeric |
| SMALL_P | SETS automatically |
| PHONE | Phone Number |
| E_MAIL | Email Address |
| INTERNET | Web Address |
| NOTE1 | Simple |
| STATUS | Drop-Down List |
| CUSTOM1 | Drop-Down List |
| CUSTOM2 | Simple |
| CUSTOM3 | Regular Numeric |
| CUSTOM4 | Drop-Down List |
| CUSTOM5 | SETS automatically |
| ATTACHMENT | Attachment Field |
| MEMO1 | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| TITLE | Web Page Title |
| ADDRESS | Web Address |
| CATEGORY1 | Drop-Down List |
| CATEGORY2 | Drop-Down List |
| KEYWORDS | Simple |
| Email Address | |
| TYPE | Drop-Down List |
| DATE | SETS automatically |
| PHONE | Phone Number |
| LOGO | SETS automatically |
| EDIT1 | Simple |
| EDIT2 | Simple |
| COMBO1 | Drop-Down List |
| COMBO2 | Drop-Down List |
| DESC | Simple Multi-Line |
| NOTES | Simple Multi-Line |
| PICTURE | SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Simple |
| PRODUCER | Drop-Down List |
| CATEGORY | Drop-Down List |
| LOCATION | Drop-Down List |
| MODEL | Simple |
| SERIAL | Simple |
| PURCHASED | SETS automatically |
| WARRANTY | Simple |
| SMALL_P | SETS automatically |
| QUANTITY | Regular Numeric Number of Decimal Places -> 0 |
| COST | Regular Numeric Number of Decimal Places -> 2 |
| TOTAL_COST | Calculated, Enter Rule: @9*@10, Number of Decimal Places -> 2 |
| VALUE | Regular Numeric Number of Decimal Places -> 2 |
| TOTAL_VAL | Calculated, Enter Rule: @9*@12, Number of Decimal Places -> 2 |
| STATUS | Drop-Down List |
| CONDITION | Drop-Down List |
| CUSTOM_1 | Drop-Down List |
| CUSTOM_2 | Simple |
| ATTACHMENT | Attachment Field |
| PHONE | Phone Number |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| TITLE | Simple |
| DIRECTOR | Drop-Down List |
| STAR | Drop-Down List |
| CO_STARS | Simple |
| MUSICBY | Drop-Down List |
| STUDIO | Drop-Down List |
| CATEGORY | Drop-Down List |
| RATING | Drop-Down List |
| RELEASE | SETS automatically |
| CATALOG | Simple |
| MEDIATYPE | Drop-Down List |
| LOCATION | Drop-Down List |
| QUALITY | Drop-Down List |
| KEYWORDS | Simple |
| MOVIECLIP | Attachment Field |
| LOOKUP1 | Drop-Down List |
| PLAYING | Simple |
| CUSTOM1 | Simple |
| DATE1 | SETS automatically |
| DATE2 | SETS automatically |
| VALUE1 | Regular Numeric Number of Decimal Places -> 2 |
| VALUE2 | Regular Numeric Number of Decimal Places -> 2 |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Drop-Down List |
| TITLE | Simple |
| CATALOG | Simple |
| CATEGORY | Drop-Down List |
| MEDIA | Drop-Down List |
| LABEL | Drop-Down List |
| RATING | Drop-Down List |
| RELEASE | SETS automatically |
| PURCHASED | SETS automatically |
| VALUE | Regular Numeric Number of Decimal Places -> 2 |
| TIME | Simple |
| MUSICIANS | Simple Multi-Line |
| COMPOS | Simple Multi-Line |
| EDIT1 | Simple |
| EDIT2 | Simple |
| LOOKUP1 | Drop-Down List |
| LOOKUP2 | Drop-Down List |
| DATE1 | SETS automatically |
| NUMBER1 | Regular Numeric Number of Decimal Places -> 2 |
| MEMO1 | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Simple |
| CUISINE | Drop-Down List |
| KEY_INGRED | Drop-Down List |
| NOTE | Simple |
| DISHTYPE | Drop-Down List |
| SIZE | Numerical |
| TIME | Drop-Down List |
| ENTRYDATE | Date, SETS automatically |
| SMPICTURE | Picture, SETS automatically |
| STATUS | Simple |
| CUSTOM1 | Simple |
| KEYWORDS | Simple |
| CUSTOM2 | Drop-Down List |
| INGREDIENT | Simple Multi-Line |
| DIRECTIONS | Simple Multi-Line |
| GRAPHICS | Picture, SETS automatically |
| Field Name | Select Data Entry Control |
| NAME | Simple |
| PRODUCER | Drop-Down List |
| CATEGORY | Drop-Down List |
| VERSION | Simple |
| SERIAL | Simple |
| PRICE | Regular Numeric Number of Decimal Places -> 2 |
| RELEASE | SETS automatically |
| INSTALLED | SETS automatically |
| MEDIA | Drop-Down List |
| SYSTEM | Drop-Down List |
| SMALL_P | SETS automatically |
| PHONE | Phone Number |
| Email Address | |
| INTERNET | Web Address |
| STATUS | Drop-Down List |
| CUSTOM1 | Drop-Down List |
| CUSTOM2 | Simple |
| CUSTOM3 | Simple |
| CUSTOM4 | Regular Numeric Number of Decimal Places -> 2 |
| CUSTOM5 | Drop-Down List |
| CUSTOM6 | SETS automatically |
| ATTACHMENT | Attachment Field |
| MEMO | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| CARDNAME | Simple |
| SPORT | Drop-Down List |
| BRAND | Drop-Down List |
| TYPE | Drop-Down List |
| TEAM | Drop-Down List |
| POSITION | Drop-Down List |
| YEAR | Drop-Down List |
| NUMBER | Regular Numeric Number of Decimal Places -> 0 |
| SMPICTURE | SETS automatically |
| PRICE | Regular Numeric Number of Decimal Places -> 2 |
| VALUE | Regular Numeric Number of Decimal Places -> 2 |
| SALE | Regular Numeric Number of Decimal Places -> 2 |
| STATUS | Drop-Down List |
| CONDITION | Drop-Down List |
| CUSTOM1 | Drop-Down List |
| CUSTOM2 | Simple |
| CUSTOM3 | Simple |
| CUSTOM4 | SETS automatically |
| CUSTOM5 | Regular Numeric Number of Decimal Places -> 2 |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| STAMPDESCR | Simple |
| COUNTRY | Drop-Down List |
| SHORTNOTE | Simple |
| CATNUMBER | Simple |
| CONDITION | Drop-Down List |
| ISSUED | SETS automatically |
| FACE_VALUE | Simple |
| COST Regular | Numeric Number of Decimal Places -> 2 |
| MARKETVAL | Regular Numeric Number of Decimal Places -> 2 |
| PICTURE_SM | SETS automatically |
| PAPERCOLOR | Simple |
| WATERMARK | Simple |
| ERRORS | Simple |
| COMMENT | Simple |
| TYPE | Drop-Down List |
| FORMAT | Drop-Down List |
| PAPER | Drop-Down List |
| GUM | Drop-Down List |
| CANCELLAT | Drop-Down List |
| PERFOR | Drop-Down List |
| NOTES | Simple Multi-Line |
| ATTACHMENT | Attachment Field |
| CUSTOM1 | Simple |
| LOOKUP1 | Drop-Down List |
| LOOKUP2 | Drop-Down List |
| DATE1 | SETS automatically |
| NUMBER1 | Regular Numeric Number of Decimal Places -> 2 |
| GRAPHICS | SETS automatically |
| Field Name | Select Data Entry Control |
| WINENAME | Simple |
| PRODUCER | Drop-Down List |
| STYLE | Drop-Down List |
| VARIETAL | Drop-Down List |
| VINTAGE | Drop-Down List |
| BOTTLES | Regular Numeric Number of Decimal Places -> 0 |
| COST | Regular Numeric Number of Decimal Places -> 2 |
| TOTAL | Calculated, Enter Rule: @5*@6, Number of Decimal Places -> 2 |
| PICTURESM | SETS automatically |
| REGION | Drop-Down List |
| ATTRIBUTES | Drop-Down List |
| RATING | Drop-Down List |
| BESTWITH | Drop-Down List |
| LOCATION | Drop-Down List |
| FROM | Drop-Down List |
| TO | Drop-Down List |
| SHORTNOTE | Simple |
| CUSTOM1 | Regular Numeric Number of Decimal Places -> 2 |
| CUSTOM2 | Drop-Down List |
| CUSTOM3 | SETS automatically |
| CUSTOM4 | Simple |
| NOTES | Simple Multi-Line |
| GRAPHICS | SETS automatically |
Page created with
PrimaSoft ORGANIZER DELUXE