We recommend backing up your databases before changing field names or any configuration files.
Below you will find all database tables. Review tables before you try to modify field names or add/edit data forms.
INVENTORY:
field name |
position |
change name |
IDNO | 1 | - |
ITEM_NAME | 2 | Yes |
TYPE | 3 | - |
CATEGORY | 4 | Yes |
STORAGE | 5 | Yes |
MANUFACTURER | 6 | Yes |
MODEL | 7 | Yes |
MODELNR | 8 | Yes |
DESCRIPTION | 9 | Yes |
SUPPLIER | 10 | Yes |
CONTACT | 11 | Yes |
NOTES | 12 | Yes |
IMAGE | 13 | Yes |
USER1 | 14 | Yes |
USER2 | 15 | Yes |
USER3 | 16 | Yes |
USER4 | 17 | Yes |
USER5 | 18 | Yes |
USER6 | 19 | Yes |
USER7 | 20 | Yes |
21 | - | |
LINK1 | 22 | Yes |
LINK2 | 23 | Yes |
LINK3 | 24 | Yes |
LINK4 | 25 | Yes |
ITEMS (COPIES):
field name |
position |
change name |
ID | 1 | - |
IDNO | 2 | - |
DATE_ADDED | 3 | - |
BARCODE | 4 | - |
LOANED | 5 | Yes |
LOAN_TYPE | 6 | Yes |
ITEM_NOTES | 7 | Yes |
LOCATION | 8 | Yes |
SERIAL | 9 | Yes |
COST | 10 | Yes |
PURCHASED | 11 | Yes |
STATUS | 12 | Yes |
CONDITION | 13 | Yes |
CUSTOM1 | 14 | Yes |
CUSTOM2 | 15 | Yes |
CUSTOM3 | 16 | Yes |
CUSTOM4 | 17 | Yes |
PRINT_ITEM | 18 | - |
AUDIT | 19 | - |
MISSING | 20 | - |
CERTIFICATELINK | 21 | Yes |
CERTIFICATENO | 22 | Yes |
MAINT_LAST | 23 | Yes |
MAINT_NEXT | 24 | Yes |
CAL_LAST | 25 | Yes |
CAL_NEXT | 26 | Yes |
MAINT_TYPE | 27 | - |
MAINT_DAY | 28 | Yes |
MAINT_DATE | 29 | Yes |
CAL_TYPE | 30 | - |
CAL_DAY | 31 | Yes |
CAL_DATE | 32 | Yes |
MAINT_CAL | 33 | - |
FAILED | 34 | Yes |
RESULT | 35 | Yes |
BORROWERS:
field name |
position |
change name |
DATE_ADDED | 1 | - |
BOR_IDNO | 2 | - |
NAME | 3 | Yes |
BARCODE | 4 | - |
TYPE | 5 | - |
STATUS | 6 | - |
EXPIRY | 7 | Yes |
JOB_PROJECT | 8 | Yes |
ADDRESS1 | 9 | Yes |
ADDRESS2 | 10 | Yes |
CITY | 11 | Yes |
STATE | 12 | Yes |
ZIP | 13 | Yes |
PHONE | 14 | Yes |
CELL | 15 | Yes |
SENDTXTMSG | 16 | Yes |
17 | Yes | |
SENDEMAILS | 18 | Yes |
COMMENTS | 19 | Yes |
PICTURE | 20 | Yes |
NOTES | 21 | Yes |
LASTEMAIL | 22 | Yes |
LASTTXTMSG | 23 | Yes |
CUSTOM1 | 24 | Yes |
CUSTOM2 | 25 | Yes |
CUSTOM3 | 26 | Yes |
CUSTOM4 | 27 | Yes |
CUSTOM5 | 28 | Yes |
CUSTOM6 | 29 | Yes |
CUSTOM7 | 30 | Yes |
CUSTOM8 | 31 | Yes |
CUSTOM9 | 32 | Yes |
33 | - |
LOANS:
field name |
position |
change name |
ID | 1 | - |
ITEM_ID | 2 | - |
ITEM_IDNO | 3 | - |
BOR_IDNO | 4 | - |
I_BARCODE | 5 | - |
B_BARCODE | 6 | - |
LOANDATE | 7 | Yes |
LOANTIME | 8 | Yes |
DUEDATE | 9 | Yes |
DUETIME | 10 | Yes |
RETURNDATE | 11 | Yes |
RETURNTIME | 12 | Yes |
NOTES | 13 | Yes |
EXTRA1 | 14 | Yes |
EXTRA2 | 15 | Yes |
FINES:
field name |
position |
change name |
ID | 1 | |
BOR_IDNO | 2 | |
FINEDATE | 3 | Yes |
AMOUNT | 4 | Yes |
WHAT | 5 | Yes |
NOTE | 6 | Yes |
CUSTOM | 7 | Yes |
RESERVATIONS:
field name |
position |
change name |
ID | 1 | - |
IDNO | 2 | - |
BOR_IDNO | 3 | |
RESERVEDON | 4 | Yes |
AVAILABLEFROM | 5 | Yes |
RESERVEDUNTIL | 6 | Yes |
DAYS | 7 | Yes |
NOTES | 8 | Yes |
Latest calibration management articles:
Handy Calibration Manager for Windows:
Handy Calibration Manager
software tour
software features
download, try now
buy now
upgrade software
upgrade license
Equpiment, tool tracking software solutions:
- office inventory tracking with check in/out
- equipment tracking, tool crib tracking with check in/out
- av, media equipment with check in/out
- police equipment
- prison, equipment tracking with check in/out
- athletic, sport equipment tracking review
- calibration management software
Copyright © 2024 · All Rights Reserved · PrimaSoft PC