We recommend backing up your databases before making any changes to field names or configuration files. Below, you will find a list of all library database tables.
Please review these tables carefully before attempting to modify field names or adding/editing data forms.
LIBRARY:
field name |
position |
change name |
IDNO | 1 | - |
TITLE | 2 | YES |
AUTHOR | 3 | YES |
TYPE | 4 | - |
COAUTHORS | 5 | YES |
PUBLISHER | 6 | YES |
PUBLISHED | 7 | YES |
PLACE | 8 | YES |
SERIES | 9 | YES |
EDITION | 10 | YES |
CATEGORY | 11 | YES |
LEVEL | 12 | YES |
FORMAT | 13 | YES |
EDITOR | 14 | YES |
ILLUSTRATOR | 15 | YES |
PAGES | 16 | YES |
PHYSICAL | 17 | YES |
DEWEY | 18 | YES |
LCCN | 19 | YES |
ISBN | 20 | YES |
ISSN | 21 | YES |
UPC_EAN | 22 | YES |
SUBJECT1 | 23 | YES |
SUBJECT2 | 24 | YES |
SUBJECT3 | 25 | YES |
SUBJECTS | 26 | YES |
NOTES | 27 | YES |
SUMMARY | 28 | YES |
IMAGE | 29 | YES |
CUSTOM1 | 30 | YES |
CUSTOM2 | 31 | YES |
CUSTOM3 | 32 | YES |
CUSTOM4 | 33 | YES |
CUSTOM5 | 34 | YES |
CUSTOM6 | 35 | YES |
CUSTOM7 | 36 | YES |
CUSTOM8 | 37 | YES |
CUSTOM9 | 38 | YES |
39 | - |
LIB_COPIES:
field name |
position |
change name |
ID | 1 | - |
IDNO | 2 | - |
BARCODE | 3 | - |
CALL | 4 | YES |
VOLUME | 5 | YES |
LOAN_TYPE | 6 | YES |
COPY_NOTES | 7 | YES |
LOCATION | 8 | YES |
CONDITION | 9 | YES |
PURCHASED | 10 | YES |
PRICE | 11 | YES |
REPLACE_COST | 12 | YES |
EVALUATED | 13 | YES |
VALUE | 14 | YES |
ACQUISITION | 15 | YES |
ACQUISITIONNO | 16 | YES |
DONATEDBY | 17 | YES |
INMEMORYOF | 18 | YES |
DONATED | 19 | YES |
DATE_ADDED | 20 | - |
LOANED | 21 | YES |
STATUS | 22 | - |
INVENTORY | 23 | YES |
AUDIT | 24 | - |
MISSING | 25 | - |
PRINT_C | 26 | - |
USER1 | 27 | YES |
USER2 | 28 | YES |
BORROWERS:
field name |
position |
change name |
DATE_ADDED | 1 | - |
BOR_IDNO | 2 | - |
NAME | 3 | YES |
BARCODE | 4 | - |
TYPE | 5 | - |
STATUS | 6 | - |
EXPIRY | 7 | YES |
ADDRESS1 | 8 | YES |
ADDRESS2 | 9 | YES |
CITY | 10 | YES |
STATE | 11 | YES |
ZIP | 12 | YES |
PHONE | 13 | YES |
CELL | 14 | YES |
SENDTXTMSG | 15 | YES |
16 | YES | |
SENDEMAILS | 17 | YES |
COMMENTS | 18 | YES |
PICTURE | 19 | YES |
NOTES | 20 | YES |
LASTEMAIL | 21 | YES |
LASTTXTMSG | 22 | YES |
CUSTOM1 | 23 | YES |
CUSTOM2 | 24 | YES |
CUSTOM3 | 25 | YES |
CUSTOM4 | 26 | YES |
CUSTOM5 | 27 | YES |
CUSTOM6 | 28 | YES |
CUSTOM7 | 29 | YES |
CUSTOM8 | 30 | YES |
CUSTOM9 | 31 | YES |
32 | - |
LOANS:
field name |
position |
change name |
ID | 1 | - |
ITEM_ID | 2 | - |
ITEM_IDNO | 3 | - |
BOR_IDNO | 4 | - |
I_BARCODE | 5 | - |
B_BARCODE | 6 | - |
LOANDATE | 7 | YES |
LOANTIME | 8 | YES |
DUEDATE | 9 | YES |
DUETIME | 10 | YES |
RETURNDATE | 11 | YES |
RETURNTIME | 12 | YES |
NOTES | 13 | YES |
EXTRA1 | 14 | YES |
EXTRA2 | 15 | YES |
RESERVATIONS:
field name |
position |
change name |
ID | 1 | - |
IDNO | 2 | - |
BOR_IDNO | 3 | - |
RESERVEDON | 4 | YES |
AVAILABLEFROM | 5 | YES |
RESERVEDUNTIL | 6 | YES |
DAYS | 7 | YES |
NOTES | 8 | YES |
FINES:
field name |
position |
change name |
ID | 1 | - |
BOR_IDNO | 2 | - |
FINEDATE | 3 | YES |
AMOUNT | 4 | YES |
WHAT | 5 | YES |
NOTE | 6 | YES |
CUSTOM | 7 | YES |
LIBRARY_NEW:
field name |
position |
change name |
IDNO | 1 | - |
DATE_ADDED | 2 | - |
TITLE | 3 | YES |
AUTHOR | 4 | YES |
TYPE | 5 | - |
COAUTHORS | 6 | YES |
PUBLISHER | 7 | YES |
PUBLISHED | 8 | YES |
GENRE | 9 | YES |
SERIES | 10 | YES |
EDITION | 11 | YES |
CATEGORY | 12 | YES |
LEVEL | 13 | YES |
FORMAT | 14 | YES |
EDITOR | 15 | YES |
ILLUSTRATOR | 16 | YES |
PAGES | 17 | YES |
PHYSICAL | 18 | YES |
DEWEY | 19 | YES |
LCCN | 20 | YES |
ISBN | 21 | YES |
ISSN | 22 | YES |
UPC_EAN | 23 | YES |
SUBJECT1 | 24 | YES |
SUBJECT2 | 25 | YES |
SUBJECT3 | 26 | YES |
SUBJECTS | 27 | YES |
NOTES | 28 | YES |
SUMMARY | 29 | YES |
IMAGE | 30 | YES |
CUSTOM1 | 31 | YES |
CUSTOM2 | 32 | YES |
CUSTOM3 | 33 | YES |
CUSTOM4 | 34 | YES |
CUSTOM5 | 35 | YES |
CUSTOM6 | 36 | YES |
CUSTOM7 | 37 | YES |
CUSTOM8 | 38 | YES |
CUSTOM9 | 39 | YES |
BARCODE | 40 | - |
CALL | 41 | YES |
VOLUME | 42 | YES |
LOAN_TYPE | 43 | YES |
COPY_NOTES | 44 | YES |
LOCATION | 45 | YES |
CONDITION | 46 | YES |
PURCHASED | 47 | YES |
PRICE | 48 | YES |
REPLACE_COST | 49 | YES |
EVALUATED | 50 | YES |
VALUE | 51 | YES |
ACQUISITION | 52 | YES |
ACQUISITIONNO | 53 | YES |
DONATEDBY | 54 | YES |
INMEMORYOF | 55 | YES |
DONATED | 56 | YES |
57 | - |
Question:
What is IDNO? Navigating through tutorial wanted to know
what the abbreviation IDNO stands for?
Answer:
ID and IDNO are unique identifiers assigned to new records.
These internal ID numbers are automatically generated for each
entry and serve specific functions, particularly for advanced operations
that involve joining various library tables, such as items, copies, patrons, and loans.
Handy Library Manager 4.4, review new features
Labels Printing Software for Windows
Library Web Search, review new web search
Library Search 4.0, review new desktop search
Getting started library video lessons
How to include library name on labels
Library, Data Entry Form Designer
Edit item or borrower data in the check-in/check-out window?
Link item lost fine with the PRICE data field?
Handy v3.2 supports letter tabs?
How to predefine library email messages?
How to update library data from the web with ISBN?
How to predefine library email messages?
Compilation of questions and answers from library requests will help you to make purchase decision.
How to verify if the item is checked out in the library main catalog window?
How to create a new record using Copy Selected Item?
Special Library, how to manage digital and paper document library?
What is the maximum number of library items?
Library Software for Small Libraries, Windows application
Handy Library Manager
small library software
library tour
library features
try now, download
cloud
library software reviews
Copyright © 2024 · All Rights Reserved · PrimaSoft PC